2017 Fourth of July Tournament RESULTS
8 a.m.—Women’s doubles: Mary DaVanti/Sara Marberry def. Karen Scala/Gail Wilson 6-1, 7-5
10 a.m.—Mixed doubles: Sarah Smith/Jazz Burks def. Julie Colhoun/John Simonetti 1-6, 6-1, 2-0, retired, injury
Century doubles: Rick Kanter/Scott Weinstein def. Ray Boyer/David Fenn 6-3, 6-1
Noon—Men’s 60 singles: Mark Feldman def. Richard Kuntz 6-0, 7-5
2 p.m.—Men’s Open singles: Chris Paterakos def. Steve Soper 6-2, 6-2
Men’s 40 singles: Cyrus Khazai def. Aric Jacover 6-1, 3-6, 7-5
4 p.m.—Men’s Open doubles: Rey Nano/Edgar Raya def. Steve Soper/Cyrus Khazai 4-6, 7-6 (7-4) 6-4
Check out our Facebook page!
CENTURY DOUBLES
ROUND 1 NAME | SEMI-FINAL |
FINAL | WINNER | ||
1) Ray Boyer/ David Fenn | Ray Boyer/ David Fenn | .Ray Boyer/ David Fenn 6-4, 6-2 | Rick Kanter/ Scott Weinstein 6-3, 6-1 | ||
2) BYE | |||||
3) Thomas O’Brien/ Brian Washa | George Nelson/ Rick LeVee default – injury | ||||
4) George Nelson/ Rick LeVee | |||||
5) Mark Androw/ Peter Katsaros | Neville Allen/ Rodney Robinson default | Rick Kanter/ Scott Weinstein 6-1, 6-1 | |||
6) Neville Allen/ Rodney Robinson | |||||
7) Terry McMahon/ Mitra Hartmann | Rick Kanter/ Scott Weinstein 6-0, 6-0 | ||||
8) Rick Kanter/ Scott Weinstein |
MIXED DOUBLES
ROUND 1 NAME | SEMI-FINAL |
FINAL | WINNER | ||
1) RODNEY ROBINSON/ LAURA FURMAN | RODNEY ROBINSON/ LAURA FURMAN 6-0, 6-1 | SARAH SMITH/ JAZZ BURKS 3-6, 6-3, 6-2 | SARAH SMITH/ JAZZ BURKS 1-6, 6-1, 2-0, retired imjury | ||
2) JEFF HOWARD/ ANTJI BOEING | |||||
3-A) SARAH SMITH/ JAZZ BURKS XX 3- B) STEVE de ALCALA/ KAREN SCALA | SARAH SMITH/ JAZZ BURKS 6-2, 7-6 (7-0) | SARAH SMITH/ JAZZ BURKS 3-6, 6-4, 1-0 (10-7) | |||
4) DEB CASSELL/ DANNY POSTEL | |||||
5) JULIE COLHOUN/ JOHN SIMONETTI | JULIE COLHOUN/ JOHN SIMONETTI 6-4, 6-0 | JULIE COLHOUN/ JOHN SIMONETTI 6-0, 6-2 | |||
6) TRICIA PATERAKOS/ NICK PATERAKOS | |||||
7) LESLEY SEEGER/ CHRIS PATERAKOS | AGNIESZKA FIJOL/ KEITH VENEZIANO Retired/ Injury | ||||
8 – A) AGNIESZKA FIJOL/ KEITH VENEZIANO | AGNIESZKA FIJOL/ KEITH VENEZIANO 6-7, (4-7), 6-3, 10-2 | ||||
8 – B) TERRY McMAHON/ KEIKO ANNO | |||||
NOTE — # 3-A Plays # 3-B and # 8-A Plays # 8-B as feeder to draw |
MEN’S OPEN SINGLES
ROUND 1 NAME | SEMI-FINAL |
FINAL | WINNER | ||
1 Todd Schorle | Todd Schorle 6-4, 0-3, ret. | Steve Soper 5-7, retired | Chris Paterakos 6-2, 6-2 | ||
2 Dennis Hoelzle | |||||
3 Kevin Rachwalski | Steve Soper default/injury | ||||
4 Steve Soper | |||||
5 Rey Nano | Chris Paterakos 6-2, 6-0 | Chris Paterakos 5-7, 6-2, 14-12 | |||
6 Chris Paterakos | |||||
7 Edgar Raya | Edgar Raya 6-4, 7-6 (7-5) | ||||
8 Aric Jacover |
MEN’S 40 SINGLES GROUP A
ROUND 1 NAME | ROUND 2 |
SEMI-FINAL | FINAL | WINNER | |
1 Rey Nano | Rey Nano 6-0, 6-0 | Rey Nano 6-1, 6-1 | Cyrus Khazai 7-5, 6-3 | Cyrus Khazai def. Aric Jacover 6-1, 3-6, 7-5 | |
2 Dan Forden | |||||
3 Richard Rykhus | Richard Rykhus 6-0, 6-0 | ||||
4 Brian Owen | |||||
5 Bruce Caughran | Jason Hecker 7-6, 6-3 | Cyrus Khazai 6-1, 6-0 | |||
6 Jason Hecker | |||||
7 Phil Calian | Cyrus Khazai 6-3, 6-0 | ||||
8 Cyrus Khazai |
*
MEN’S 40 SINGLES GROUP B
ROUND 1 NAME | ROUND 2 | SEMI-FINAL | FINAL | ||
1 Steve Soper | Steve Soper 6-3, 6-1 | Steve Soper 6-2, 6-1 | Aric Jacover 6-1, 6-1 | ||
2 Neville Allen | |||||
3 Richard Kuntz | Chris Rogowski 7-5, retired | ||||
4 Chris Rogowski | |||||
5 Nick Paterakos | Nick Paterakos 6-0, 6-0 | Aric Jacover 6-0, 6-3 | |||
6 Steve de Alcala | |||||
7 Aaron Sato | Aric Jacover 6-0, 6-1 | ||||
8 Aric Jacover |
MEN’S 60 SINGLES
ROUND 1 | ROUND 2 | FINAL | WINNER | ||
1 Ken Rattner | Mark Feldman 6-0, 6-4 | Mark Feldman | Mark Feldman 6-0, 7-5 | ||
2 Mark Feldman | |||||
3 Brian Owen | Richard Kuntz 6-2, 6-2 | ||||
4 Ray Boyer | Richard Kuntz 7-6, 6-3 | ||||
5 Richard Kuntz | Richard Kuntz | ||||
#4 plays #5 first round | |||||
MEN’S DOUBLES GROUP A — WINNER — Rey Nano/ Edgar Raya – 4-6, 7-6 (7-4) 6-4
ROUND 1 NAME | ROUND 2 |
SEMI-FINAL | FINAL |
||
1 Rey Nano/ Edgar Raya | Rey Nano/ Edgar Raya | Rey Nano/ Edgar Raya 6-2, 6-1 | Rey Nano/ Edgar Raya 4-6, 6-1, 6-4 | ||
2 BYE | |||||
3 Dan Bleier/ Jeff Berk | Aaron Sato/ Dan Stolar 6-2, 6-1 | ||||
4 Aaron Sato/ Dan Stolar | |||||
5 Dennis Hoelzle/ Jason Hecker | Dennis Hoelzle/ Jason Hecker | Quinn Sheehan/ Jake Sheehan 6-4, 6-3 | |||
6 BYE | |||||
7 BYE | Quinn Sheehan/ Jake Sheehan | ||||
8 Quinn Sheehan/ Jake Sheehan | V |
MEN’S DOUBLES GROUP B
ROUND 1 NAME | ROUND 2 |
SEMI-FINAL | FINAL | ||
1 Steve Soper/ Cyrus Khazai | Steve Soper/ Cyrus Khazai | Steve Soper/ Cyrus Khazai 6-4, 6-1 | Steve Soper/ Cyrus Khazai 6-0, 6-1 | ||
2 BYE | |||||
3 Richard Rykhus/ Phil Calian | Chris Rogowski/ Bruce Caughran 6-4. 6-4 | ||||
4 Chris Rogowski/ Bruce Caughran | |||||
5 George Nelson/ Rick LeVee | George Nelson/ Rick LeVee Default | George Nelson/ Rick LeVee — Withdraw – Injury | |||
6 Mark Androw/ Peter Katsaros | |||||
7 BYE | Frank Rachwalski/ Kevin Rachwalski | ||||
8 Frank Rachwalski/ Kevin Rachwalski |
WOMEN”S 3.5/ INTERMEDIATE DOUBLES
ROUND 1 NAME | SEMI-FINAL | FINAL | WINNER | ||
1Nancy Lewis/ Mitra Hartmann | Antje Boeing/ Agnieszka Fijol 6-2, 6-0 | Antje Boeing/ Agnieszka Fijol
VS. Carol Chiles/ Therese Whittington |
Carol Chiles/ Therese Whittington Default/ no show | ||
2 Antje Boeing Agnieszka Fijol | |||||
3 Carol Chiles/ Therese Whittington | Carol Chiles/ Therese Whittington 6-1, 6-2 | ||||
4 Keiko Anno/ Cathy Witt | |||||
WOMEN’S OPEN DOUBLES — ROUND ROBIN
ROUND 1 NAME | ROUND ROBIN |
FINAL | WINNER | ||
1 Mary DaVanti/ Lesley Seeger | Mary DaVanti/ Sara Marberry
VS. Karen Scala/ Gail Wilson |
Mary DaVanti/ Sara Marberry
6-1, 7-5 |
|||
2 Karen Scala/ Gail Wilson | |||||
3 Sara Marberry/ Laurie Seward | |||||
TOP TWO TEAMS ADVANCE TO FINAL | Due to injuries, new alignment | ||||
WOMEN’S SINGLES — ROUND ROBIN
ROUND 1 NAME | ROUND ROBIN |
FINAL | WINNER | ||
1 Mary DaVanti | Mary DaVanti
VS. Mitra Hartmann |
Mary DaVanti 6-0, 6-0 | |||
2 Lesley Seeger | withdraw | ||||
3 Mitra Hartmann | |||||
Top Two Players Advance to Final | |||||