2018 Fourth of July Tournament RESULTS
PLAYER CONTACT LIST
CENTURY DOUBLES
- Round 1 must be completed by June 12
- Round 2 (Quarter-final) must be completed by June 19
- Round 3 (Semi-final) must be completed by July 2
- FINAL: 10 a.m. July 4 at Ackerman Park
| ROUND 1 NAME | QUARTER-FINAL | SEMI-FINAL |
FINAL | WINNER | |
| 1) | David Fenn/Tom Wuellner | Rogowski/Caughran (6-3, 6-2) | Hay/Paterakos (6-4, 6-3) | Postel/Milligan (7-6, 2-6, 7-0) | |
| 2) | Chris Rogowski/Bruce Caughran | ||||
| 3) | Tom Hay/Nick Paterakos | Hay/Paterakos (6-0, 6-4) | |||
| 4) | Terry McMahon/Gerry Granath | ||||
| 5) Tom Rebarchak/Steve Ptasinski | Rebarchak/Ptasinski (6-1, 6-0) | Rebarchak/Ptasinski (6-1, 6-3) | Postel/Milligan (6-4, 6-4) | ||
| 6) Rich Cahan/Mark Jacob | Neville Allen/Dariusz Bogden | ||||
| 7) | Danny Postel/Derrick Milligan | Postel/Milligan (6-3, 6-1) | |||
| 8) | Rick Kanter/David Pollans |
MIXED DOUBLES
- Round 1 must be completed by June 12
- Round 2 (Quarter-final) must be completed by June 19
- Round 3 (Semi-final) must be completed by July 2
- FINAL: 2 p.m. July 4 at Ackerman Park
| ROUND 1 NAME | QUARTER-FINAL | SEMI-FINAL |
FINAL | WINNER | |
| 1) | Sarah Smith/Jazz Burks | Smith/Burks (6-3, 1-6, 15-13) | Smith/Burks (6-4, 6-4) | Seeger/Paterakos (4-6, 6-3, 10-7) | |
| 2) | Alexandra Lichtor/Phil Magid | ||||
| 3) | Regina Lookis/Kevin Lookis | Lookis (6-1, 6-1) | |||
| 4) | Karen Scala/Steve de Alcala | ||||
| 5) Becky Galler/Andrew Galler | Galler (6-0, 6-1) | Galler (default) | Seeger/Paterakos (6-2, 7-6) | ||
| 6) Leslie West/Terry McMahon | Joan Guitart/Gerta Janss | ||||
| 7) | Lesley Seeger/Nick Paterakos | Seeger/Paterakos (5-7, 6-2, 10-8) | |||
| 8) | Julie Colhoun/John Simonetti |
MEN’S OPEN SINGLES
- Round 1 must be completed by June 12
- Round 2 (Semi-final) must be completed by June 24
- FINAL: 8 a.m. July 4 at Ackerman Park
| ROUND 1 NAME | SEMI-FINAL | FINAL | WINNER | ||
| 1) Edgar Raya | Raya | Raya (6-1, 6-3) | Raya (2-6, 6-4, 10-4) | ||
| 2) BYE | |||||
| 3) Dennis Hoelzle | Hoelzle | ||||
| 4) BYE | |||||
| 5) Bruce Thornquist | Thornquist (6-0, 6-1) | Thornquist (6-4, 1-6, 10-3) | |||
| 6) Ed Graft | |||||
| 7) Ben Schamisso | Schamisso | ||||
| 8) BYE |
MEN’S 40 SINGLES
- Round 1 must be completed by June 12
- Round 2 (Quarter-final) must be completed by June 19
- Round 3 (Semi-final) must be completed by July 2
- FINAL: Noon July 4 at Ackerman Park
| ROUND 1 NAME | QUARTER-FINAL | SEMI-FINAL | FINAL | WINNER | ||
| 1) John Simonetti | Simonetti | Simonetti (6-1, 6-0) | Postel (7-5, 6-1) | Thornquist (6-3, 3-6, 10-5) | ||
| 2) BYE | ||||||
| 3) Phil Magid | Magid | |||||
| 4) BYE | ||||||
| 5) Phil Calian | Hoelzle (6-0, 6-0) | Postel (6-2, 6-1) | ||||
| 6) Dennis Hoelzle | ||||||
| 7) Danny Postel | Postel (6-3, 6-4) | |||||
| 8) Richard Kuntz | ||||||
| 9) Bruce Thornquist | Thornquist (6-1, 6-0) | Thornquist (6-1, 6-1) | Thornquist (6-0, 6-0) | |||
| 10) Bruce Caughran | ||||||
| 11) Neville Allen | Allen | |||||
| 12) BYE | ||||||
| 13) Darius Bogdan |
Bogdan | Burks (6-4, 3-6, 10-5) | ||||
| 14) BYE | ||||||
| 15) BYE | Burks | |||||
| 16) Jazz Burks |
MEN’S 60 SINGLES
- Round 1 must be completed by June 17
- Round 2 (Semi-final) must be completed by July 2
- FINAL: 10 a.m. July 4 at Ackerman Park
| ROUND 1 NAME | SEMI-FINAL | FINAL | WINNER | ||
| 1) Richard Kuntz | Kuntz | Rebarchak (6-1, 6-4) | Ireland (6-1, 6-2) | ||
| 2) BYE | |||||
| 3) Tom Rebarchak | Rebarchak (6-0, 6-0) | ||||
| 4) Richard Cahan | |||||
| 5) John Ireland | Ireland (6-4, 6-1) | Ireland (3-6, 6-0, 12-10) | |||
| 6) Gary Spangler | |||||
| 7) Steve Ptasinski | Ptasinski | ||||
| 8) BYE |
MEN’S 3.5 SINGLES
- Round 1 must be completed by June 17
- Round 2 (Semi-final) must be completed by July 2
- FINAL: Noon July 4 at Ackerman Park
| ROUND 1 NAME | SEMI-FINAL | FINAL | WINNER | ||
| 1) Chris Rogowski | Rogowski | Bogdan (6-1, 6-7, 12-10) | Marberry (7-5 ,6-2) | ||
| 2) BYE | |||||
| 3) Dariusz Bogdan | Bogdan (6-4, 7-5) | ||||
| 4) Neville Allen | |||||
| 5) Tony McMahon | Marberry (6-0, 6-1) | Marberry (default) | |||
| 6) Wesley Marberry | |||||
| 7) Nick Paterakos | Paterakos | ||||
| 8) BYE |
MEN’S 40 DOUBLES (Round Robin)
- Round 1 must be completed by June 12
- Round 2 must be completed by June 19
- Round 3 must be completed by July 2
| ROUND 1 | WINNER | WINNER | Winner of Round Robin | ||
| Chris Rogowski/Bruce Caughran | Postel/Milligan (6-4, 3-6, 17-15) | Postel/Milligan | |||
| Danny Postel/Derrick Milligan | |||||
| ROUND 2 | |||||
| Chris Rogowski/Bruce Caughran | Rogowski/Caughran (6-4, 6-0) | ||||
| Kevin Lookis/Steve de Alcala | |||||
| ROUND 3 | |||||
| Danny Postel/Derrick Milligan | Postel/Milligan (6-1, 7-5) | ||||
| Kevin Lookis/Steve de Alcala |
WOMEN’S OPEN DOUBLES
- Round 1 must be completed by June 17
- FINAL: 8 a.m. July 4 at Ackerman Park
| ROUND 1 | FINAL | Winner | |||
| 1) Karen Scala/Gail Wilson | Krupkin/Seward (6-3, 6-2) | Seeger/DaVanti (6-4, 7-5) | |||
| 2) Elizabeth Krupkin/Laurie Seward | |||||
| 3) Moira Stein/Becky Galler | Seeger/DaVanti (6-2, 6-3) | ||||
| 4) Lesley Seeger/Mary DaVanti |

