2016 Fourth of July Tournament RESULTS
Please scroll up and down to find your draw(s) — SEE BELOW SCHEDULE & NEWS
Get the contacts list by clicking here
We had a great day from the weather to quality of tennis played. Below are the results from the finals. A special shout out to volunteers, board members and chair umpires that helped make the day run smoothly: (Deb Cassell, Richard Bell, Allison Cohen, Ken Herrmann, Bob Cassell, Emily Testa, Don Walton, Romil Sood, George Nelson).
The raffle winners for tickets to the Nielsen Pro Tennis tournament are: Phil Magid, Chris McGillicuddy, Drew Pfeifer and Ken Herrmann.
Have a great summer with league play and look for notices about our fall tournament, likely to be the third or fourth week of September.
Results of Finals Matches for 4th
CENTURY DOUBLES
Mark Fessler/ Matt Wakeknight def. Pam Young/ Rodney Robinson
6-0, 6-3
MEN’S INTERMEDIATE SINGLES
Phil Calain def. Richard Rykhus
6-4, 6-3
MIXED DOUBLES
Sara Marberry/ Bruce Thornquist def. Mary DaVanti/ Jay Nazario
6-3, 4-6, 6-3
MEN’S 60 SINGLES
Baird Smart def. Brian Owen
6-1, 6-1
MEN’S 40 SINGLES
Bruce Thornquist def. Aric Jacover
6-0, 6-2
MEN’S OPEN SINGLES
Bruce Thornquist def. Aric Jacover
6-3, 6-1
MEN’S OPEN DOUBLES
Ken Herrmann/ Kenny Herrmann def. Jay Nazario/ Darryl Henderson
6-2, 6-3
Matches held at Ackerman Park, Central St.
——————–###############——————–
The Nielsen Men’s Pro Tennis Championship is back in Winnetka this summer from July 4-9. Players with a world ranking typically ranging from #90 — 200 in the world play in this event.
They have put out a call for volunteers. Watch these pros practice and play up close while helping out behind the scenes.
Sign up at https://nielsenprotennis.org/
We are also pleased to announce that Nielsen Pro Tennis is sponsoring the ECTA with the donation of four tickets to the their semi-finals, slated for two sessions on Friday July 8, beginning at 1pm.
DRAWS BELOW
——————————————————————
CENTURY DOUBLES
ROUND 1 |
SEMI-FINAL |
FINAL | |||
1) Mark Fessler/ Wakeknight | Mark Fessler/ Matt Wakeknight | Mark Fessler/ Matt Wakeknight – 6-0, 6-0 | |||
2) bye | |||||
3) Chris McGillicuddy/ withdrawl | Jim Driscoll/Deane Johnson – withdrawl | ||||
4) Jim Driscoll/ Deane Johnson | |||||
5) George Nelson/ Barney Strauss | George Nelson/ Barney Strauss – withdrawl | Pam Young/ Rodney Robinson – 6-1, 6-3 | |||
6) Greg Korak/ Tom Rebarchak — withdrawl | |||||
7) Pam Young/ Rodney Robinson | Pam Young/ Rodney Robinson — 6-3, 6-1
|
||||
8) Ray Boyer/ David Fenn |
WINNERS: Mark Fessler/ Matt Wakeknight
MIXED DOUBLES
ROUND 1 NAME | SEMI_FINAL |
FINAL | |||
1) Mary DaVanti/ Jay Nazario | Mary DaVanti/ Jay Nazario – 6-0, 2-6, 6-1 | Mary DaVanti/ Jay Nazario – 6-0, 2-6, 6-1 | |||
2) bye | |||||
3) bye | |||||
4) Liz Krupkin/ Rodney Robinson | |||||
5) Gail Wilson/ Randy Robbie | Sara Marberry/ Bruce Thornquist | ||||
6) bye | |||||
7) bye | Sara Marberry/ Bruce Thornquist – walk over | ||||
8) Sara Marberry/ Bruce Thornquist |
WINNERS: Sara Marberry/ Bruce Thornquist
MEN’S OPEN SINGLES
ROUND 1 |
SEMI-FINAL |
FINAL | SCORES | ||
1) Bruce Thornquist | Bruce Thornquist | Admin. bye | Bruce Thornquist | ||
2) bye | |||||
3) bye | Aric Jacover | Admin. bye | |||
4) Aric Jacover | |||||
5) Travis Le | Benjamin Dooley – 6-1, 6-1 | Benjamin Dooley – default – injury v, Jay N./ then Ben D. withdrawl | Aric Jacover | ||
6) Benjamin Dooley | |||||
7) bye | Jay Nazario | ||||
8) Jay Nazario |
WINNER: Bruce Thornquist
MEN’S 40’s SINGLES
ROUND 1 NAME | ROUND 2 |
SEMI-FINAL | FINAL | ||
1) Bruce Thornquist | Bruce Thornquist | Bruce Thornquist – 6-1, 6-3 | |||
2) bye | |||||
3) Dietmer Baum | Dietmer Baum – 7-5, 6-2 | ||||
4) Phil Calian | |||||
5) Dew Pfeiferr | Bruce Thornquist – 6-2, 6-1 | ||||
6) Richard Kuntz | Richard Kuntz – 6-2, 6-4 | ||||
7) Travis Le | Baird Smart – 2-0/ retired | ||||
8) Baird Smart | Baird Smart – 6-1, 6-2 | ||||
9) John Simonetti | John Simonetti – 7-5, 2-6, 12-10 | John Simonetti – 6-3, 6-0 | |||
10) Phil Magid | |||||
11) Chris McGillicuddy | Chris McGillicuddy – 6-4, 6-4 | ||||
12) Brian Owen | |||||
13) Trevor Pachis | Aric Jacover – 6-0, 6-0 | ||||
14) Benjamin Dooley | Benjamin Dooley – 6-3, 6-2 | ||||
15) bye | Aric Jacover 6-2, 6-1 | ||||
16) Aric Jacover | Aric Jacover |
WINNER: Bruce Thornquist
MEN’S INTERMEDIATE SINGLES
SEMI-FINAL | FINAL | ||||
1) Phil Calian | Phil Calain – walk over/ injury | ||||
2) | |||||
3) | |||||
4) Richard Kuntz | |||||
5) Ethan York | Richard Rykhus – 6-0, 6-3 | ||||
6) | |||||
7) | |||||
8) Richard Rykhus |
WINNER: Phil Calain
MEN’S 60’s SINGLES
ROUND 1 NAME | ROUND 2 |
FINAL | |||
1) Baird Smart | Baird Smart | Baird Smart – 6-4, 6-2 | |||
2) bye | |||||
3) Bill Shropshire | Chris McGillicuddy – retired/ injury | ||||
4) Chris McGillicuddy | |||||
5) Richard Kuntz | Brian Owen – walk over/ injury | Brian Owen – 6-4, 4-6, 10-4 | |||
6) Brian Owen | |||||
7) bye | Ray Boyer | ||||
8) Ray Boyer |
WINNER: Baird Smart
MEN’S OPEN DOUBLES
ROUND 1 NAME | ROUND 2 | Semi-Final | FINAL | SCORES | |
1) Mark Fessler/ Baer | Mark Fessler/ Michael Baer | Mark Fessler/ Michael Baer – 6-1, 6-4 | Jay Nazario/ Darryl Henderson – 6-1, 6-7, 7-6 (7-3) | ||
2) bye | |||||
3) Phil Magid/ Aaron Sato | Phil Magid/ Aaron Sato – 7-5, 4-6, 10-7 | ||||
4) Dan Seals/ Rodney Robinson | |||||
5) bye | bye | ||||
6) Greg Korak/ Tom Rebarchak – withdrawl | |||||
7) Ethan York/ Joe Settimi | Jay Nazario/ Darryl Henderson – 6-0, 6-1 | Jay Nazario/ Darryl Henderson – walk over | |||
8) Jay Nazario/ Darryl Henderson | |||||
9) David Fenn/ Martin Fenn | Albert Nathan/ Albert Berahas -6-1, 6-3 | ||||
10) Albert Nathan/ Albert Berahas | |||||
11) bye | bye | ||||
12) bye | |||||
13) Travis Le/ Withdrawn | George Nelson/ Barney Strauss – withdrawl | Ken Herrmann/ Kenny Herrmann – 6-0, 6-1 | |||
14) George Nelson/ Barney Strauss | |||||
15) bye | Ken Herrmann/ Kenny Herrmann | Ken Herrmann/ Kenny Herrmann – 6-2, 6-0 | |||
16) Ken Herrmann/ Kenny Herrmann |
WINNER: Ken Herrmann/ Kenny Herrmann
MEN’S 40 DOUBLES — ROUND ROBIN
ROUND 1 NAME | SCORES | ROUND 2 NAME | SCORES | FINAL | SCORES |
1) | |||||
2) | |||||
3) | |||||
4) | |||||
5) | |||||
6) | |||||
7) | |||||
8) |
FIRST PLACE:
MEN’S INTERMEDIATE DOUBLES
ROUND 1 NAME | SCORES | ROUND 2 NAME | SCORES | FINAL | SCORES |
1) | |||||
2) | |||||
3) | |||||
4) | |||||
5) | |||||
6) | |||||
7) | |||||
8) |
FIRST PLACE:
WOMEN’S OPEN SINGLES
ROUND 1 NAME | SCORES | ROUND 2 NAME | SCORES | FINAL | SCORES |
1) | |||||
2) | |||||
3) | |||||
4) | |||||
5) | |||||
6) | |||||
7) | |||||
8) |
FIRST PLACE:
WOMEN’S 40’s SINGLES
ROUND 1 NAME | SCORES | ROUND 2 NAME | SCORES | FINAL | SCORES |
1) | |||||
2) | |||||
3) | |||||
4) | |||||
5) | |||||
6) | |||||
7) | |||||
8) |
FIRST PLACE:
WOMEN’S INTERMEDIATE SINGLES
ROUND 1 NAME | SCORES | ROUND 2 NAME | SCORES | FINAL | SCORES |
1) | |||||
2) | |||||
3) | |||||
4) | |||||
5) | |||||
6) | |||||
7) | |||||
8) |
FIRST PLACE:
WOMEN’S OPEN DOUBLES
ROUND 1 NAME | SCORES | ROUND 2 NAME | SCORES | FINAL | SCORES |
1) | |||||
2) | |||||
3) | |||||
4) | |||||
5) | |||||
6) | |||||
7) | |||||
8) |
FIRST PLACE:
WOMEN’S INTERMEDIATE DOUBLES
ROUND 1 NAME | SCORES | ROUND 2 NAME | SCORES | FINAL | SCORES |
1) | |||||
2) | |||||
3) | |||||
4) | |||||
5) | |||||
6) | |||||
7) | |||||
8) |
FIRST PLACE: